
gofiber KSIJ Premier League
Power Computers
PCS
Kit

Home

Away
Squad & Stats
P
8
W
2
D
0
L
6
GF
12
GA
13
PTS
8
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Mussa "SAMEER" | GK | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zulfikar Okera "ZULLY" | DEF | 7 | 1 | 0 | 2 | 0 | 0 |
| 15 | Husayn Moledina "MOLEDINI" | DEF | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sajjad Musharraf "MEHDI" | DEF | 3 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adil Sharif "ADIL" | DEF | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alijaffer Hirji "Baffer"Left | DEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alimurtaza Chandoo "ALIMUR" | MID | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mohamed Esmail "FABREGAS" | MID | 6 | 0 | 2 | 0 | 0 | 0 |
| 5 | Imran Datoo "BINKS" | MID | 7 | 4 | 3 | 0 | 0 | 0 |
| 8 | Mohamedraza Jaffer "MAKBUL JR" | MID | 7 | 1 | 0 | 0 | 0 | 0 |
| 17 | Suleiman Suleiman "SULE JR" | MID | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Hassan Bakalo "Hassan"Left | MID | 2 | 2 | 0 | 0 | 0 | 1 |
| 7 | Zainali Khakoo "KHAKOO" | FWD | 5 | 0 | 1 | 0 | 0 | 0 |
| 9 | Abdulrahman Shivji "ABDULRAHMAN" | FWD | 7 | 1 | 0 | 0 | 0 | 0 |











