
gofiber KSIJ Premier League
Dar Glass
DGL
Kit

Home

Away
Squad & Stats
P
9
W
0
D
0
L
9
GF
4
GA
28
PTS
2
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Husseinali Sharrif "HUSSEINALI" | GK | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohammed Panjwani "PJ" | DEF | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ali Damji "DAMJI" | DEF | 8 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ali Syed "SYED" | DEF | 8 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aadil Abbas "AADIL" | DEF | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zahirabbas Abdulrasul "ZAHIR" | DEF | 9 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kazim Ladha "LADHA" | MID | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Salman Ladha "SALMAN L" | MID | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mohammedhussein Khimji "KHIMJI" | MID | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hassan Hussein "MAALIM" | MID | 6 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ali Marashi "MARASHI" | MID | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ammar Janmohamed "AMMAR"Left | MID | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Muhammad Hadi "HADI"Left | MID | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rizwan Datoo "BOM" | FWD | 9 | 0 | 0 | 0 | 0 | 0 |












