
gofiber KSIJ Premier League
Smiles Cars
SC
Kit

Home

Away
Squad & Stats
P
9
W
6
D
0
L
3
GF
21
GA
19
PTS
16
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Abdulrasul "MIKAEL" | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mujtaba SomjiC "Somji" | GK | 8 | 1 | 1 | 0 | 0 | 0 |
| 6 | Zainali Gulamali "ZAIN" | DEF | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mohamed Dewji "Dewji" | DEF | 6 | 1 | 0 | 1 | 0 | 1 |
| 26 | Minhaal Khatau "Minter" | DEF | 7 | 2 | 6 | 1 | 0 | 0 |
| 3 | Muhammadmahdi Dharamsi "MMD" | MID | 8 | 0 | 1 | 0 | 0 | 1 |
| 4 | Muhamed Chandoo "Chandoo" | MID | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hassanabbas Rattansi "Hashu" | MID | 7 | 1 | 2 | 1 | 0 | 1 |
| 9 | Imran Jacksi "Jacksi" | MID | 8 | 4 | 4 | 0 | 0 | 1 |
| 16 | Mahdi Rajani "Rajani" | MID | 9 | 2 | 1 | 0 | 0 | 1 |
| 17 | Hassan Ramji "Hassan" | MID | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ali Sumar "SUMAR" | FWD | 9 | 10 | 0 | 0 | 0 | 1 |












