
gofiber KSIJ Premier League
Fidahussein & Co
FCL
Kit

Home

Away
Squad & Stats
P
9
W
1
D
0
L
8
GF
7
GA
19
PTS
3
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sajjad Mussa "SAJJAD" | GK | 8 | 0 | 0 | 0 | 0 | 1 |
| 4 | Mohamedabbas Sumar "SUMAR" | DEF | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mustafa Rashid "MUSTI" | DEF | 8 | 1 | 1 | 0 | 0 | 0 |
| 27 | Rizwan Haji "RIZWAN" | DEF | 4 | 0 | 0 | 1 | 0 | 0 |
| 6 | Hussein Mawji "HUSSEIN" | MID | 5 | 2 | 0 | 0 | 0 | 0 |
| 8 | Abbas Dewji "D3WJ! JR" | MID | 7 | 0 | 1 | 0 | 0 | 0 |
| 14 | Minhaal Dewji "MINHAAL" | MID | 7 | 0 | 1 | 0 | 0 | 1 |
| 47 | Alimurtaza Kermali "AK" | MID | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hussein Hasham "BAKALO" | FWD | 8 | 3 | 1 | 0 | 0 | 0 |
| 11 | Sameer HaidershahC "SAMEER" | FWD | 8 | 1 | 2 | 0 | 0 | 0 |
| 67 | Hussein Virjee "H.VIRJEE" | FWD | 5 | 0 | 0 | 0 | 0 | 0 |












