
gofiber KSIJ Premier League
Rungu FC
RUN
Kit

Home

Away
Squad & Stats
P
8
W
3
D
0
L
5
GF
9
GA
19
PTS
8
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Manji "MANJI" | GK | 2 | 0 | 1 | 0 | 0 | 0 |
| 89 | Ali Gk "Dewji Jr."Left | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sahil Peera "Sahil" | DEF | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aliraza Janmohamed "Raxza" | DEF | 6 | 0 | 0 | 0 | 0 | 0 |
| 67 | Maysam Shamji "Shamji" | DEF | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Farhan Ramin "RAMIN"Left | DEF | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Issa Issa "Issaa" | MID | 7 | 2 | 1 | 0 | 0 | 1 |
| 7 | Aliabid Mamdani "Mamdani" | MID | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haadi Satchu "HAADI" | MID | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mohammedmohsin Versi "M._.V" | MID | 6 | 0 | 1 | 0 | 0 | 0 |
| 20 | Anwar Shivji "ANVERALI" | MID | 7 | 4 | 0 | 1 | 1 | 0 |
| 22 | Kadhim Hussein "Kadhim" | MID | 7 | 3 | 4 | 0 | 0 | 1 |
| 27 | Shaneabbas Kanji "shaneabbas" | MID | 8 | 0 | 0 | 0 | 0 | 1 |
| 11 | Irfan Dhalla "DHALLA" | FWD | 2 | 0 | 0 | 0 | 0 | 0 |











