
gofiber KSIJ Premier League
Care & Cure
C&C
Kit

Home

Away
Squad & Stats
P
9
W
5
D
0
L
4
GF
15
GA
17
PTS
15
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Syed Askari "EZHAN" | GK | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alihassan Kassam "AK"Left | GK | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mohamedmesamraza Shariff "MESAMRAZA" | DEF | 8 | 0 | 0 | 1 | 0 | 0 |
| 6 | Asif Okera "OKERA" | DEF | 7 | 0 | 1 | 0 | 0 | 1 |
| 15 | Abbas Saleh "SALEH" | DEF | 3 | 0 | 0 | 0 | 1 | 0 |
| 5 | Muhammad Abdulrasul "ABDULRASUL"Left | DEF | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zainali Hasham "HASHAM" | MID | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mohamedali Okera "MO OKERA" | MID | 8 | 0 | 0 | 2 | 0 | 1 |
| 27 | Syed Hyder "WAZEER" | MID | 8 | 1 | 0 | 0 | 0 | 0 |
| 8 | Mohamed Lalji "LALJI" | FWD | 5 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ali Bhalloo "ALI B" | FWD | 8 | 3 | 2 | 0 | 0 | 0 |
| 21 | Qaisali Karim "KARIM" | FWD | 7 | 1 | 3 | 1 | 0 | 1 |
| 28 | Muntazir Visram "VISRAM" | FWD | 6 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shaneabbas Chandoo "CHIMPUNK JR." | FWD | 7 | 3 | 1 | 0 | 0 | 0 |












