
gofiber KSIJ Premier League
RAFIKI
RAF
Kit

Home

Away
Squad & Stats
P
8
W
2
D
0
L
6
GF
10
GA
18
PTS
7
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohdadil Dewji "ADIL" | GK | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Salmanali Alibhai "DSW"Left | GK | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | Alijawad Ramin "Ramin" | DEF | 6 | 0 | 1 | 0 | 0 | 0 |
| 17 | Waseem Alidina "Waseem" | DEF | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arifhussein ShamjiC "ASH" | MID | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abbasali Tejani "Tejani" | MID | 6 | 1 | 0 | 0 | 0 | 0 |
| 14 | Hussein Somji "SenSom" | MID | 6 | 0 | 4 | 0 | 0 | 1 |
| 19 | Husein Sachoo "H.Sachoo" | MID | 6 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rehaan Bhalloo "Bovine" | MID | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Komail Dharamsi "Komail" | FWD | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | Maisamali Khalfan "Maisam" | FWD | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zamin Ramin "Ramin" | FWD | 6 | 4 | 3 | 0 | 0 | 1 |
| 25 | Hasnain Mawji "Mawji" | FWD | 7 | 0 | 0 | 0 | 0 | 0 |











