
gofiber KSIJ Premier League
Double Click
DCC
Kit

Home

Away
Squad & Stats
P
9
W
7
D
0
L
2
GF
22
GA
10
PTS
20
| # | Name | Pos | GP | G | A | YC | RC | MM |
|---|---|---|---|---|---|---|---|---|
| 25 | Hussein Chagani "CHAGANI JR." | GK | 8 | 0 | 0 | 0 | 0 | 2 |
| 4 | Haiderally AzizC "HAIDER" | DEF | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abbas Bhalloo "BHALLOO" | DEF | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aliabbas Nasser "ALIABBAS" | DEF | 7 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mahdi Gaddar "MAHDI" | MID | 6 | 3 | 4 | 0 | 0 | 0 |
| 10 | Alihussein Mohamed "ALILO" | MID | 8 | 0 | 1 | 0 | 0 | 1 |
| 19 | Aly-jarrie-abbas Ali "JARRIE" | MID | 8 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hasnain Saleh "HASNAIN" | MID | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alyhusayn Manji "ALY"Left | MID | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zakariya Bora "BOR" | FWD | 2 | 4 | 0 | 0 | 0 | 1 |
| 8 | Hassan Rashid "MAHIR SN" | FWD | 6 | 2 | 0 | 0 | 0 | 0 |
| 17 | Ayaan Jaffer "AYAAN" | FWD | 8 | 0 | 1 | 0 | 0 | 1 |
| 22 | Aliasgher Jivraj "JIVU" | FWD | 8 | 6 | 3 | 1 | 0 | 0 |











